AESTHETIC COSMETOLOGY
| The name of the procedure | Price |
| Biorevitalization | |
| Biorevitalization (Italy) | 110 euros |
| South Korea | 120 euros |
| The gold standard | 150 euros |
| Profhilo 2 ml | 220 euros |
| Long Lasting (3ml) | 200 euros |
| Rejuran/ Nucleofil/ Vitaran | 130 euros |
| Ial System Duo/ Ial System ACP | 200 euros/ 170 euros |
| Skin Booster 2 ml | 120 euros |
| Mesotherapy | |
| Facial mesotherapy | 1900 uah |
| Head mesotherapy | 1700 uah |
| Mesotherapy / lipolityc 2.5 ml | 900 uah |
| Mesotherapy / lipolityc 5 ml | 1800 uah |
| Mesotherapy / lipolityc 10 ml | 3500 uah |
| Hair mesotherapy “Hair Filler” | 2500 uah |
| Anesthesia | 300uah |
| Contour and volume plastic | |
| Cheekbones | 300 euros |
| Filling of nasolabial folds | 120-150-220euros |
| Neuramis | 120 euros |
| Rejenyal Idea (Італія) | 150 euros |
| Rejenyal Idea Super Lips | 170 euros |
| Filling nasolabial folds | 200-220 euros |
| Contour plastic (under the eyes) | 170 euros |
| Juvederm, Sedgiderm, Restiline, Theosial, Princess | 200-220 euros |
| Other companies (Sweden, Korea) | 150 euros |
| Twac eyes | 85 euros |
| Rejuran I | 105 euros |
| Mesonites 4 D (1 threads) | 75 euros |
| Mesonites MONO (1 threads) | 12 euros |
| ANCHOR mesonites (1 threads) | 80 euros |
| Mesothread for nasolabial folds (1pc) | 25 euros |
| Mesothread for nose tip lifting (1pc) | 150 euros |
| Microglossal redermalisation (region, neck, décolletage, hands) | 2500 uah |
| Increased lip volume | 120-150-220 euros |
| Moisturizinf lips (Biorevitalization of lips) | 120-150 euros |
| Restylane Kysse | 210 euros |
| Hyamax Volumizer L-Plus | 160 euros |
| Belotero | 200 euros |
| Hyamax Augmental plus 1ml | 170 euros |
| PLLA filler polylactic acid | 400 euros |
| Sculptra polylactic acid | 500 euros |
| Technigue of execution by connulas | 20 euros |
| Hyaluronidase (1zone) | 2200 uah |
| Non-injection blephroplasty rejuvenation apparatus of cold plasma |
|
| Upper or lower eyelids | 5000 uah |
| Neck or Neckline | 5000 uah |
| Cheeks | 4200 uah |
| Chin | 3700 uah |
| “Goose Feet” | 3800 uah |
| Folds near the earlobes | 2800 uah |
| Plasma face rejuvenation | 700 uah |
| PLAZMA SKIN (cold plasma) | |
| Sublimation of frontal folds | 4000 uah |
| Sublimation interbrow | 3500 uah |
| Sublimation post acne of the lower third of the face | 6000 uah |
| Sublimation purse wrinkles | 4000 uah |
| Sublimation “Кільця Венери” | 6000 uah |
| Sublimation décolletage zone | 7000 uah |
| Sublimation chin area | 4500 uah |
| Sublimation elimination of stretch marks in the thigh area | 8000 uah |
| Sublimation abdominal flabbiness, stretch marks, stretch marks | 9000 uah |
| Plasmaporation of the paraorbital zone | 800 uah |
| Plasmaporation of the face | 1500 uah |
| Plasmaporation neck area | 1000 uah |
| Plasmoporation of the neckline | 1000 uah |
| Plasmoporation of hands | 1000 uah |
| Micro-plasma thermolysis of the face | 1200 uah |
| Micro-plasma thermolysis of the neck | 1000 uah |
| Micro-plasma thermolysis of the neckline | 1200 uah |
| Micro-plasma thermolysis of hands | 1200 uah |
| Dysport IPSEN (UK) | |
| MesoDysport | 2100 uah |
| Inter-eyebrows | 3700 uah |
| Eyebrow raising | 3600 uah |
| Chin | 3400 uah |
| Horizontal wrinkles of forehead | 3700 uah |
| Nose area Rabbit wrinkles | 3600 uah |
| Nose tip elevation | 1700 uah |
| Redusing the width of the nose wings | 1700 uah |
| Lifting of corners of lips | 2700 uah |
| Eyes (goose feet) | 3800 uah |
| Gingival smile | 3000 uah |
| Fice oval correction (Nifertiti lift) | 4300 uah |
| Heavier platysms | 4200 uah |
| Treatment of hyperhidrosis | 11.000 uah |
| Anesthesia | 300 uah |
| Botox | |
| MesoBotox | 1900 uah |
| Inter-eyebrows | 2600 uah |
| Eyebrow raising | 2200 uah |
| Chin | 2200 uah |
| Horizontal wrinkles of forehead | 2800 uah |
| Nose area Rabbit wrinkles | 2200 uah |
| Nose tip elevation | 1500 uah |
| Redusing the width of the nose wings | 1500 uah |
| Lifting of corners of lips | 2200 uah |
| Eyes (goose feet) | 2800 uah |
| Gingival smile | 2200 uah |
| Fice oval correction (Nifertiti lift) | 3500 uah |
| Heavier platysms | 3700 uah |
| Treatment of hyperhidrosis | 8500 uah |
| Full face | 16000 uah |
| Anesthesia | 300 uah |
| Xeomin | |
| MesoXeomin | 1800 uah |
| Inter-eyebrows | 3000 uah |
| Eyebrow raising | 2500 uah |
| Chin | 2500 uah |
| Horizontal wrinkles of forehead | 3000 uah |
| Nose area Rabbit wrinkles | 2500 uah |
| Lifting of corners of lips | 2200 uah |
| Eyes (goose feet) | 3000 uah |
| Gingival smile | 2500 uah |
| Fice oval correction (Nifertiti lift) | 4000 uah |
| Heavier platysms | 4000 uah |
| Treatment of hyperhidrosis | 9000 uah |
| Anesthesia | 300 uah |
| VIVACE needle RF lifting | |
| Eyes | 3500 uah |
| Face | 7000 uah |
| Face+neck | 10000 uah |
| Neck | 4000 uah |
| Chin | 2000 uah |
| Face+neck+neckline | 15000 uah |
| Neck+neckline | 9000 uah |
| Stomach | 7500 uah |
| Hands | 4500 uah |
| Lap | 7000 uah |
| Stretch marks/scars | 4000 uah |
| Cheek area | 4500 uah |
| Course of 3 procedures | -20% |
COSMETOLOGY FACE
| The name of the procedure | Price, uah |
| Consultation of dermatologist | 600 |
| Consultation of cosmetologist | 400 |
| Care facial cleansing | 950 |
| Facial care program | 600-900 |
| Face + Neck Care Program | 700-1000 |
| Face Care + Neck + Neckline | 800-1100 |
| Hydration and nutrition program (care lactolan HL) face | 750 |
| Hydration and nutrition program (care lactolan HL) face+neck | 850 |
| Hydration and nutrition program (care lactolan HL) face+neck+neckline | 1000 |
| Massage+ lactolan care HL face | 900 |
| Massage+ lactolan care HL face+neck | 1050 |
| Massage+ lactolan care HL face+neck+neckline | 1300 |
| Recovery program Azulene with massage fice+neck | 700 |
| Recovery program Azulene with massage fice+neck+neckline | 950 |
| Facial massage with mask | 600 |
| Cryomassage of face | 250 |
| Cryomassage (back or décolletage) | 280 |
| Dermoroller | 500 |
| Needlelesss Biorevitalization (Bioregen) | 1500 |
| Cleaning | Price, uah |
| Mechanical cleaning (ears) | 500 |
| Mechanical face cleaning 1-category | 1190 |
| Mechanical face cleaning 2-category | 1500 |
| Mechanical cleaning of the T-zone | 850 |
| Mechanical cleaning (neck) | 850 |
| Mechanical cleansing of the neckline / shoulders | 1200 |
| Mechanical cleaning of the back | 1700 |
| Combined cleaning of the back | 1900 |
| Combined face cleaning 1-category | 1290 |
| Combined face cleaning 2-category | 1600 |
| Combined cleaning neckline/shoulders | 1290 |
| Complex Ultrasonic Cleaning (Face) | 1090 |
| Complex Ultrasonic Cleaning (Back) | 1250 |
| Complex Ultrasonic Cleaning (Neck) | 750 |
| Complex Ultrasonic Cleaning (Neck + Neckline) | 1090 |
| Complex Ultrasonic Cleaning (Shoulders) | 950 |
| The name of the procedure | Price, uah |
| Care from Holly Land | |
| Serum | 390 |
| Mask depending on skin type 20 min | 180 |
| Holly Land Masks | |
| A little packing | 300 |
| A big packing | 600 |
| French masks | |
| Gypsum mask \ Thermo mask | 450 |
| Alginate mask | 450 |
| Janssen | 450 |
| Alginate Mask (Casmara) | 450 |
| Moose mask | 200 |
| Co2 Mask / Peel-Off Powder | 250 |
| Hyalual, Beauty Shine, Water Balance | 350 |
| Face mesoporation | Price, uah |
| One procedure | 500 |
| Peeling | Price, uah |
| Aqua Peeling | 650 |
| Jessner Peeling | 1200 |
| Almond Peeling | 1000 |
| Salicylic Peeling | 800 |
| Simildiet lightening peeling for pigmentation therapy | 850 |
| Glycolic Sweet skeen system 35% | 750 |
| Peeling Rose de Mer (Israel) | 950 |
| TCA Medium Peeling 15% | 700 |
| TCA Medium Peeling 30% | 850 |
| Peeling Skin Tec (Spain) | 990 |
| Azelaine Peeling (USA) | 1100 |
| Peeling PRX-T33 (Italy) face | 1900 |
| Peeling PRX-T33 (Italy) face+neck (3ml) | 2750 |
| Peeling APPeex | 1750 |
| Retinol peeling | 900 |
| Carbon Peeling (Face) | 1100 |
| Carbon Peeling (Neckline) | 900 |
| Carbon Peeling (Neck) | 800 |
| Carbon Peeling (Face+neck) | 1700 |
| Carbon Peeling (Face + Neck + Neckline) | 2500 |
| PCA SKIN ENZYME | 900 |
| PCA SKIN peel with Hydroquinone | 950 |
| Oxygenating Trio | 1000 |
| BiorePeelC13 face peeling | 1500 |
| Peeling BioRePeelC13 decollete 2.5 ml | 1800 |
| Peeling MCA 35 | 1850 |
| Microcurrents | Price, uah |
| Microcurrenys face | 900 |
| Microcurrenys face+neck | 1400 |
| Microcurrenys face+neck+neckline | 1600 |
| Microdermabrasion | Price, uah |
| All face | 1100 |
| Forehead | 400 |
| Cheeks | 500 |
| Upper lip, chin | 400 |
| Lower lip, chin | 450 |
| Nose | 350 |
| Eyes | 350 |
| Grinding of the scar up to 5 cm | 450 |
| Hydrofeshial | 900/1100 |
| RF lifting | Price, uah |
| Radio frequency RF face lift | 900 |
| RF frequency neck lift | 900 |
| Radio frequency RF face+neck lift | 1400 |
| Radio frequency RF-lifting neckline | 900 |
| Radio frequency RF lifting abdomen + sides | 1100 |
| RF hands-free RF lifting | 900 |
| RF Thigh Lift | 900 |
| Endosphere | Price, uah |
| Endosphere (face, neck, decollete) | 1500 |
| Endosphere (face+neck) | 1200 |
| Endosphere (neck+decollete) | 1200 |
| Other procedures | Price, uah |
| Carboxy Therapy face | 850 |
| Carboxy Therapy face+neck | 1000 |
| Carboxy Therapy face+neck+neckline | 1300 |
| Carboxy Therapy Injection face | 900 |
| Carboxy Therapy Injection yeys | 750 |
| Carboxy Therapy Injection chin | 700 |
| Carboxy Therapy Injection body (1 zone) | 1400 |
| Tattoo | Price, uah |
| Powder lip spray “lipstick effect” | 3500 |
| Powder coating of lips “water color effect” | 3500 |
| Powder coating of lips “mat effect” | 3500 |
| Spraying of lips (contour) | 3000 |
| Powder coating of eyebrows | 3500 |
| Eyebrow tattoo | 3500 |
| Interwar space | 3500 |
| Interwar space with accessto the arrow | 4500 |
| Eyelid tattoo lower eyelid | 3500 |
| Arrow with shading | 4500 |
| Tattoo front sight | 1400 |
| Covering an existing tattoo | 4500 |
| Correction (after 1 month) | 1500/2000 |
| Correction front sight | 1200 |
| Eyebrow correction and coloring | Price, uah |
| Eyebrow shape correction | 350 |
| Henna eyebrow staining | 350 |
| Eyebrow painting with paint | 350 |
| Eyelash painting with paint | 350 |
| Correction for man | 400 |
| Eyelash lamination | Price, uah |
| Eyelash lamination (with dyeing and botox) | 1000 |
BODY COSMETOLOGY
| The name of the procedure | Price, uah |
| Body Slim / Cavitation / Vacuum bipolar RF massage (one zone 20 min.) | 800 |
| 2 zones (40 min.) / 3 zones (60 min.) / 4 zones (80 min.) | 1500/ 2100/ 2600 |
| Massage | |
| Stone therapy 60 min. | 900 |
| Total massage 60 min. | 900 |
| Collar and back massage 40 min | 700 |
| Collar massage 30 min | 500 |
| Back massage 30 min | 600 |
| Therapeutic back massage 50 min | 800 |
| Anti-cellulite massage all body 60 min | 1000 |
| Anti-cellulite massage (stomach,thighs, buttocks) 45 min | 800 |
| Anti-cellulite massage (stomach, sides) 30 min | 600 |
| + Anti-cellulite cream | 100 |
| Lymphatic drainage massage 60 min | 900 |
| Sport massage 60 min | 900 |
| Antistress Massage 60 min | 800 |
| Head massage 30 min | 500 |
| Foot massage all 40 min | 600 |
| Creamy body wrap with a thermal blanket 60 minutes | 900 |
| 10 massages | -10% |
| Cryosauna | Price, uah |
| Session (one procedures) | 700 |
| 2 procedures in a row | 1200 |
| Course of 5 sessions | 3300 |
| Course of 10 sessions | 6300 |
| Piercing | Price, uah |
| Puncture one ear with a gun | 600 |
| Puncture ear tool (one ear)/ two | 1000/1700 |
| Piercing the ears with a gun | 1200 |
| Ears piercing System 75 Studex | 1600 |
| System 75 Studex piercin (nose, ear, cartilage) | 950 |
| Puncture cartilage with a gun | 600 |
| Puncture a goat | 1000 |
| Piersing forward | 1000 |
| Piercing industrial | 1500 |
| Puncture of the nose of the nose with a gun | 700 |
| Puncture the nose of the nose with a tool | 1000 |
| Puncture of the nasal septum | 1000 |
| Puncture of the tongue | 1000 |
| Piersing smile (Puncture bridle) | 1000 |
| Puncture loses | 1000 |
| Puncture of the cheek | 1000 |
| Eyebrow puncture | 1000 |
| Puncture of the navel | 1000 |
| Piersing of two nipples / one | 3000 /1500 |
| Replacement earring | 300 |
| Wax depilation/ Sugaring | Price, uah |
| Bikini area (swimsuit line) women | 450 |
| Deep bikini area women | 600 |
| Legs completely | 800 |
| Fingers of legs | 250 |
| Tibia | 500 |
| Tight | 500 |
| Under the armpits | 300 350 |
| Hands completely | 550 |
| Hands to elbow | 490 |
| Shoulders | 550 |
| Back | 600-700 |
| Upper lip | 250 |
| Chin | 250 |
| Neck | 450 |
| Cheeks | 430 |
| Belly line | 250 280 |
| Legs fully (men) | 1000 |
| Back (Men’s) | 1100-1300 |
| Back (shoulder blades) (man’s) | 800-900 |
| Belly (male) | 700 |
| Belly + Breast (Male) | 1000-1200 |
| Breasts (Men) | 800-900 |
| Under the armpits (men) | 500 |
| Hands fully + fingers (men) | 600-900 |
| Buttocks | 500 |
| Еlectroepilation | Price, UAH. |
| 1 min on the body without the cost of the needle and anesthesia | 20 |
| 1 min on the face without the cost of the needle and anesthesia | 21 |
| 1 min deep bikins without the cost of the needle and anesthesia | 21 |
| Needle | 100 |
| Anestgesia | 150 |
| 1 hour deep bikini without the cost of a needle fn anasthesia | 1260 |
| 30 min deep bikini without the cost of a needle fn anasthesia | 630 |
| 30 min on the face without the cost of a needle fn anasthesia | 630 |
| 30min on the body without the cost of a needle fn anasthesia | 600 |
| 1 hour on the body without the cost of a needle fn anasthesia | 1200 |
LASER COSMETOLOGY
| The name of the procedure | Price, uah |
| Laser facial treatment | 350 |
| Laser treatment (back) | 500 |
| Photorejuvenation | |
| Photo Rejuvenation (Neck + Neckline) | 1800 |
| Photo rejuvenation (face) | 1800 |
| Photo rejuvenation (face + neck) | 2200 |
| Photo rejuvenation (face +neck + cleavage) | 2500 |
| Photo rejuvenation of hands | 1200 |
| Laser hair removal | Price, uah |
| Legs + bikins deep + armpits SALE 50% | 1500 |
| Areas of hair growth on the face and neck | |
| All face | 650 (890) |
| Ears | 230 |
| Eyebrows | 240 |
| Upper lip (in women) 10 min | 250 |
| Upper lip (in men) | 300/400 |
| Cheeks | 350 |
| Cheeks (including temples) | 550 |
| Neck (front or back) (men) | 350 |
| Neck (front or back) | 330 (400) |
| Whatever | 230 |
| Between the eyebrows | 200 |
| The line of the forehead | 200 |
| Chin (Men) | 350 |
| Between Eyebrows + Eyebrow Line (Men) | 310 |
| Areas of hair growth on the legs | |
| Feet (female) | 1400 (1920) |
| Feet (men) | 2100 |
| Hip | 750 (1030) |
| Tibia | 600 (820) |
| Lap | 250 |
| Toes | 230 |
| lumbar region | 400 |
| Intimate areas of hair growth | |
| Bikini Zone (Women) | 440 (600) |
| Deep Bikini Area (Women) | 730 (1000) |
| Buttocks (female) | 600 (800) |
| Buttocks (men) | 850 |
| Areas of hair growth on the hands | |
| Under the armpits (in women) 15 min | 350 (480) |
| Under the armpits (in men) | 440 |
| Hands to elbow (female) | 450 (610) |
| Hands to elbow (men) | 700 |
| Full length hands (female) | 650 (890) |
| Full length hands (men) | 940 |
| Brushes of hands (female) + fingers | 250 |
| Brushes (men) + fingers | 410 |
| Shoulders (women) | 500 |
| Shoulders (men) | 630 |
| Areas of hair growth on the back and abdomen | |
| Neckline | 280 |
| Chest (Male) | 840 |
| White belly line | 280 |
| Abdomen (in women) | 490 (670) |
| Abdomen (in men) | 930 |
| Back (female) | 1250 |
| Back (Men’s) | 1600 |
| Breast aura | 250 |
| Laser skin grinding | Price, uah |
| All face | 5000-6000-7000 |
| Cheeks | 3200-3600-4000 |
| Upper lip | 2600-2900-3100 |
| Forehead | 2600-2900-3100 |
| Nose | 3200-2400-2600 |
| Chin | 2200-2400-2600 |
| Stomach | 5000-6000-7000 |
| Hands | 3400-3800-4900 |
| The upper eyelid | 3900 |
| The lower eyelid | 3900 |
| Neck | 3400-4900-5900 |
| Neckline | 3800-4400-5000 |
| Shoulders | 4000-4600-5600 |
| Back | 6400-7400-8400 |
| Laser scar grinding (1 cm²) | 550 |
| Cream anesthesia | 250/350 |
| Laser removal | Price, uah |
| Laser removal of vessels | |
| Laser removal of vessels on the face and feet 1 cm² | 400 |
| Laser removal of vessels (nose) | 1100 |
| Laser removal of vessels (1 nose wing) | 600 |
| Laser removal of vessels (chin) | 800 |
| Laser removal of vessels (cheeks) | 1900 |
| Laser removal of vessels (1 cheek) | 1000 |
| Vascular star | 500 |
| Laser removal of pigmentation | |
| Laser pigmentation removal 1sm | 350 |
| Minimal removal | 700 |
| Hands | 2500 |
| Laser tattoo removal | |
| Black (1 cm running) | 250 |
| Color (1 cm running) | 300 |
| Minimal removal (1 cm) | 500 |
| Black and white tattoo font (1cm²) | 200 |
| Laser tattoo removal | |
| Laser removal of the upper eyelid tattoo / lower eyelid with shields | 2500 |
| Laser tattoo removal eyebrows/ lips/ eye | 2000 |
| Anesthesia | 300 |
Dermatology
| Name of procedures |
|
Dermatologist's consultation
|
700 |
Laser treatment of onychomycosis (1 piece)
|
250 |
| Removal of tumors | |
| Removal of tumors by laser, electric, knife, radio wave knife | 1200 |
| Removal of tumors lettle by laser, electric, knife, radio wave knife | 1200 |
| Removal of 10 or more tumors | 600 |
| Wart removal (cry alpha) 1pc | 250 |
| Removal of papillomas (1 piece) up to 3mm/ after10 | 150/100 |
| Removal of papilomas on the eyelid | 200-900 |
| Laser mole removal (with histology, 1 pc.) | 2000 |
| Laser wart removal (1 piece) | 1200 |
| Laser removal of genital warts (condyloma) | 300 |
| Keratoma removal | 1200 |
| Removal of fat | 2000 |
| Lipoma removal up to 5ml | 3000 |
Plasmolifting
|
|
Plasmolifting of the face at acne (1 test tube), 60 min
|
1900 |
|
|
1900 |
|
|
3900 |
|
|
|
Chromotherapy
|
300 |
|
|
300 |
|
|
380 |
|
|
|
| Teeth whitening one application (20min) | 1500 |
| Teeth whitening two applications (40min) | 3000 |
| Teeth whitening three applications (60min) | 4000 |
|
|
|
| Forehead | 8.500 |
| Eyes (lower eyelid and temporal area) | 8.500 |
| Lower eyelid (molar zone) (from 60 pulses) | 4.500 |
| Middle third of the face (ckeeks) | 8.500 |
| Chin | 12.000 |
| Lower third of the face | 18.000 |
| Face | 22.000 |
| Neck | 10.000 |
| Neckline | 12.000 |
| Face, neck, neckline | 38.000 |
| Body (1 zone 10*20sm) | 9000 |



